Spielende (2:1)
Einwechslung J. Kusi-Asare (Fulham)
Einwechslung T. Castagne (Fulham)
Auswechslung A. Iwobi (Fulham)
Auswechslung K. Tete (Fulham)
Nachspielzeit
Tor, Rechtsschuss, 2:1 durch Bruno Guimarães (Newcastle)
Einwechslung W. Osula (Newcastle)
Auswechslung N. Woltemade (Newcastle)
Einwechslung T. Cairney (Fulham)
Mannschaft | SP | TD | PT | ||
|---|---|---|---|---|---|
1 | AFC Bournemouth | 0 | 0 | 0 | |
1 | Arsenal FC | 0 | 0 | 0 | |
1 | Aston Villa | 0 | 0 | 0 | |
1 | Brentford FC | 0 | 0 | 0 | |
1 | Brighton & Hove Albion | 0 | 0 | 0 | |
1 | Chelsea FC | 0 | 0 | 0 | |
1 | Coventry City | 0 | 0 | 0 | |
1 | Crystal Palace | 0 | 0 | 0 | |
1 | Everton FC | 0 | 0 | 0 | |
1 | FC Fulham | 0 | 0 | 0 | |
1 | Hull City | 0 | 0 | 0 | |
1 | Ipswich Town | 0 | 0 | 0 | |
1 | Leeds United | 0 | 0 | 0 | |
1 | Liverpool FC | 0 | 0 | 0 | |
1 | Manchester City | 0 | 0 | 0 | |
1 | Manchester United | 0 | 0 | 0 | |
1 | Newcastle United | 0 | 0 | 0 | |
1 | Nottingham Forest | 0 | 0 | 0 | |
1 | FC Sunderland | 0 | 0 | 0 | |
1 | Tottenham Hotspur | 0 | 0 | 0 |



