Spielende (0:3)
Tor, Linksschuss, 0:3 durch T. Awoniyi (Nott'm Forest)
Nachspielzeit
Auswechslung M. Gibbs-White (Nott'm Forest)
Einwechslung J. Ward-Prowse (Nott'm Forest)
Einwechslung T. Awoniyi (Nott'm Forest)
Auswechslung C. Wood (Nott'm Forest)
Einwechslung Carlos Forbs (Wolverhampton)
Auswechslung H. Hwang (Wolverhampton)
Auswechslung Gonçalo Guedes (Wolverhampton)
Mannschaft | SP | TD | PT | ||
|---|---|---|---|---|---|
1 | Arsenal FC 0:0 | 30 | 36 | 65 | |
2 | Manchester City 0:0 | 29 | 32 | 60 | |
3 | Aston Villa 1:0 | 29 | 9 | 54 | |
4 | Manchester United | 28 | 12 | 51 | |
5 | Liverpool FC | 29 | 9 | 48 | |
6 | Chelsea FC 0:1 | 29 | 15 | 45 | |
7 | Brentford FC | 29 | 4 | 44 | |
8 | Everton FC | 29 | 1 | 43 | |
9 | FC Fulham 0:0 | 29 | -2 | 41 | |
10 | AFC Bournemouth | 29 | -2 | 40 | |
11 | FC Sunderland | 29 | -4 | 40 | |
12 | Brighton & Hove Albion 0:0 | 29 | 3 | 38 | |
13 | Newcastle United | 28 | -2 | 36 | |
14 | Crystal Palace | 28 | -4 | 35 | |
15 | Leeds United | 29 | -11 | 31 | |
16 | Tottenham Hotspur | 28 | -5 | 29 | |
17 | Nottingham Forest 0:0 | 29 | -15 | 28 | |
18 | West Ham United 0:0 | 29 | -20 | 26 | |
19 | Burnley FC | 29 | -26 | 19 | |
20 | Wolverhampton Wanderers | 30 | -30 | 16 |



