Spielende (1:0)
Gelbe Karte D. Muñoz (Cr. Palace)
Nachspielzeit
Einwechslung A. Agbinone (Cr. Palace)
Auswechslung D. Kamada (Cr. Palace)
Einwechslung T. Awoniyi (Nott'm Forest)
Auswechslung C. Wood (Nott'm Forest)
Einwechslung R. Sosa (Nott'm Forest)
Auswechslung C. Hudson-Odoi (Nott'm Forest)
Einwechslung N. Williams (Nott'm Forest)
Mannschaft | SP | TD | PT | ||
|---|---|---|---|---|---|
1 | Arsenal FC | 29 | 36 | 64 | |
2 | Manchester City | 28 | 32 | 59 | |
3 | Manchester United | 28 | 12 | 51 | |
4 | Aston Villa | 28 | 8 | 51 | |
5 | Liverpool FC | 28 | 10 | 48 | |
6 | Chelsea FC | 28 | 16 | 45 | |
7 | Brentford FC | 28 | 4 | 43 | |
8 | Everton FC | 28 | -1 | 40 | |
9 | FC Fulham | 28 | -2 | 40 | |
10 | AFC Bournemouth | 28 | -2 | 39 | |
11 | Brighton & Hove Albion | 28 | 3 | 37 | |
12 | FC Sunderland | 28 | -5 | 37 | |
13 | Newcastle United | 28 | -2 | 36 | |
14 | Crystal Palace | 28 | -4 | 35 | |
15 | Leeds United | 28 | -10 | 31 | |
16 | Tottenham Hotspur | 28 | -5 | 29 | |
17 | Nottingham Forest | 28 | -15 | 27 | |
18 | West Ham United | 28 | -20 | 25 | |
19 | Burnley FC | 28 | -24 | 19 | |
20 | Wolverhampton Wanderers | 29 | -31 | 13 |



